The dividend danger zone
The 50 lowest dividend safety scores we track, as of 2026-07-29, updated with every weekly rescore. History is blunt about lists like this: in our testing, about 2 in 5 stocks rated Very Unsafe cut their dividend within a year, and about 1 in 4 rated Unsafe did. A high yield on a stock here is usually the market pricing in the cut before it's announced.
| # | Stock | Score | Rating |
|---|---|---|---|
| 1 | UUU | 6.5 | Very Unsafe |
| 2 | STLAP | 7.8 | Very Unsafe |
| 3 | TCPC | 10.0 | Very Unsafe |
| 4 | OFS | 10.4 | Very Unsafe |
| 5 | MVO | 11.0 | Very Unsafe |
| 6 | HRZN | 11.4 | Very Unsafe |
| 7 | BGS | 11.9 | Very Unsafe |
| 8 | NMFC | 12.1 | Very Unsafe |
| 9 | NHTC | 12.2 | Very Unsafe |
| 10 | SCM | 12.2 | Very Unsafe |
| 11 | FS5A.F | 12.2 | Very Unsafe |
| 12 | RWAY | 12.3 | Very Unsafe |
| 13 | AIV | 12.5 | Very Unsafe |
| 14 | FMC | 12.7 | Very Unsafe |
| 15 | LX | 13.2 | Very Unsafe |
| 16 | OXLC | 13.6 | Very Unsafe |
| 17 | PTEC-LN | 13.6 | Very Unsafe |
| 18 | ABR | 13.7 | Very Unsafe |
| 19 | CGBD | 13.8 | Very Unsafe |
| 20 | FSK | 13.9 | Very Unsafe |
| 21 | STLA | 13.9 | Very Unsafe |
| 22 | PSBD | 13.9 | Very Unsafe |
| 23 | OWQ | 13.9 | Very Unsafe |
| 24 | PUM.XETRA | 13.9 | Very Unsafe |
| 25 | WHF | 14.0 | Very Unsafe |
| 26 | NEDSE.AS | 14.2 | Very Unsafe |
| 27 | GECC | 14.3 | Very Unsafe |
| 28 | ERA.PA | 14.3 | Very Unsafe |
| 29 | LFT | 14.4 | Very Unsafe |
| 30 | OXSQ | 14.7 | Very Unsafe |
| 31 | PNNT | 14.9 | Very Unsafe |
| 32 | RCH-LN | 14.9 | Very Unsafe |
| 33 | CION | 15.0 | Very Unsafe |
| 34 | UWMC | 15.0 | Very Unsafe |
| 35 | RPT | 15.2 | Very Unsafe |
| 36 | TPVG | 15.4 | Very Unsafe |
| 37 | SGA | 15.5 | Very Unsafe |
| 38 | GSBD | 15.5 | Very Unsafe |
| 39 | RRTL.F | 15.6 | Very Unsafe |
| 40 | MNR | 15.9 | Very Unsafe |
| 41 | IEP | 16.0 | Very Unsafe |
| 42 | GHI | 16.1 | Very Unsafe |
| 43 | VTS | 16.1 | Very Unsafe |
| 44 | BMNR | 16.1 | Very Unsafe |
| 45 | BRE-CT | 16.2 | Very Unsafe |
| 46 | SACH | 16.3 | Very Unsafe |
| 47 | CHMI | 16.4 | Very Unsafe |
| 48 | CURI | 16.5 | Very Unsafe |
| 49 | ORC | 16.7 | Very Unsafe |
| 50 | BTX | 16.9 | Very Unsafe |
Holding one of these? Check the full breakdown before you decide anything. How the score works · See the safest instead
Get told when a stock enters the danger zone
One email when a stock we track gets downgraded. Know before the crowd does. No spam, unsubscribe anytime.